| Item # - LABEL Cat. No. | GRADE ( Notes ) | ARTIST(s) - Titles | Winning Bid |
| 167 - 4 STAR 1008 | V+E-/EE- | T. TEXAS TYLER - Oklahoma Hills/Remember Me | No Bids |
| 168 - 4 STAR 1022 | E ( Radio Station Stamp On LBL ) | T. TEXAS TYLER - Beautiful Morning Glory/Rough & Rocky | No Bids |
| 169 - 4 STAR 1128 | E+ | T. TEXAS TYLER - Deck Of Cards/Ida Red | No Bids |
| 170 - 4 STAR 1228 | EE+ | T. TEXAS TYLER - Ida Red/Deck Of Cards | No Bids |
| 171 - 4 STAR 1287 | E/E- | PORKY FREEMAN - I Left My Heart In Mississippi/Electric Guitar Rag | $7.00 |
| 172 - 4 STAR 1505 | E+ ( Dimple B; OS ) | SUN VALLEY TRIO - The Hokey Pokey/Patty Murphy's Wake | No Bids |
| 173 - 4 STAR 1508 | V+ ( Heavy SCFS A, 20% LBL DMG ) | JIMMIE SHORT & THE SILVER SADDLE RANCH BOYS - A Lonely World/Just As You Are | No Bids |
| 174 - 4 STAR 1530 | E+/VV+ | HANK LOCKLIN & THE ROCKY MOUNTAIN PLAYBOYS - No One Is Sweeter Than You/Tho I've Lost | No Bids |
| 175 - 4 STAR 1624 | E+ ( Sm Tic B ) | HANK LOCKLIN & THE ROCKY MOUNTAIN PLAYBOYS - Alone At A Table For Two/Golden Wristwatch | No Bids |
| 176 - 4 STAR 1625 | E | SLIM WILLET & HIS HIRED HANDS - Let Me Know/My Love Song To You | No Bids |
| 177 - 4 STAR 1637 | EE+ ( NW ) | SLIM WILLET & HIS HIRED HANDS - The Red Rose/Live While You're Young | No Bids |
| 178 - 4 STAR 1639 | E+ | MADDOX BROTHERS & ROSE - The Land Where We'll Never Grow Old/I'll Fly Away | $6.88 |
| 179 - 4 STAR 1641 | EE-/V ( LT SCFS, NW ) | HANK LOCKLIN - I'm Tired Of Bummin; Around/Let Me Be The One | No Bids |
| 180 - 4 STAR 1650 | E+ | BILLY TAYLOR - Yo Yo Heart/One Of Your Lies | No Bids |
| 181 - 4 STAR 1660 | E ( Handful of Tiny SCFS B S ) | T. TEXAS TYLER - Courtin' In The Rain/Old Blue | No Bids |
| 182 - ABBOTT 136 | E+ | MICHAEL TUROK - Little Hoo-Wee/Judalina | No Bids |
| 183 - ABBOTT 137 | EE+ ( LT SCFS ) | JIM REEVES - Butterfly Love/Let Me Love You Just A Little | $4.44 |
| 184 - ABBOTT 141 | E+ | CAROLYN BRADSHAW - Marriage Of Mexican Joe/Baby, Then You're Catchin' On | $6.65 |
| 185 - ABBOTT 144 | V+/VV+ | BETTY JO MOORE - Too Old For Toys, Too Young For Boys/I Dess I Dotta Doe | No Bids |
| 186 - ABBOTT 150 | EE+ ( Wash ) | MITCHELL TOROK - Hootchy Kootchy Henry/Gigilo | $6.40 |
| 187 - ABBOTT 159 | E+ | FLOYD CRAMER - Jolly Cholly/Oh Suzanna | $7.00 |
| 188 - ABBOTT 15004 | EE+/VV+ ( NW ) | BUD MESSNER & HIS SKY LINE BOYS - I Died All Over You/Slippin' Around With Jolie Blon | No Bids |
| 189 - ACORN 317 | E/E-V+ ( LT SCRS & SCFS N ) | WALLY MOORE/BILLY HICKS & HIS GEORGIA CRACKERS - A Dream Lives On/Between Two Trees | No Bids |
| 190 - ARA 4006 | E+ | CASS COUNTY BOYS - Boogie Woogie Cowboy/See That You're Born In Texas | $7.15 |
| 191 - ATLANTIC 726 | EE-/V+ ( LT SCFS N ) | HOWINGTON BROTHERS - I'm On Pins & Needles/Alabama Jubilee | $12.00 |
| 192 - AYO 113 | EE+ | CLIFF BRUNER & HIS TEXAS WONDERERS - You Got To Give Me What's Mine/I'm Dying By Pieces Dear | $4.75 |
| 193 - BLACK & WHITE 10004 | E ( SCFS. NW ) | OKLAHOMA ED MOODY & THE SIX WESTERNAIRES - Sitting Alone On My Doorstep/Forever Is A Long Long Time | $6.50 |
| 194 - BLACK & WHITE 10023 | E+/E | RUDY SOOTER WITH STRING BAND - Easy Payment Blues/Don't Count Your Chickens | $4.44 |
| 195 - BLACK MOUNTAIN 100 | E/E- | BONNIE LEE - Old Soft Shoe/Shrimp Boats | $8.00 |
| 196 - BLUE BONNET 142 | E+ | GAYLE BERNARD - Oh Brother!!/To Our Fate, Surrender | $6.00 |
| 197 - BLUE RIBBON S-24 | E+ | BIG JIM DE NOONE/CORKY CARPENTER - Honeymoon On A Rocketship + 1/Mexican Joe-A Fool Such As I | $5.30 |
| 198 - BLUE RIBBON 2S-11 | E+ | BOB SANDY-RUSTY HOWARD/JANE STANON - Are You Teasing Me-A Full Time Job/That Heart Belongs To Me-Jambalaya | $5.30 |
| 199 - BLUE RIBBON 2S-18 | EE+ | THE STEWART FAMILY/WALLY FOWLER - Will The Circle Be Unbroken +1/Beautiful Garden Of Prayer + 1 | $8.00 |
| 200 - BLUE RIBBON 3S-41 | EE+ | JIMMY DEAN-ROY CLARK +1/PETE PIKE +2 - Release Me-Mysteries Of Life/Slowly-Tattler's Wagon-My Everything | $8.00 |
| 201 - BLUE RIBBON 3S-49 | E | JIM REEVES-WADE HOLMES + 1/JIM REEVES +2 - Beating On The Ding Dong-Go Boy Go + 1/My Rambling Heat-Rose Marie + 1 | $4.30 |
| 202 - BLUEBIRD 5006 | EE- | CARTER FAMILY - When The World's On Fire/Keep On The Sunny Side | $30.00 |
| 203 - BLUEBIRD 5161 | E-V+ | CARTER FAMILY - Will The Roses Bloom In Heaven/We Shall March Through The Streets… | No Bids |
| 204 - BLUEBIRD 5843 | E-/V+ ( A Few Sm Digs A; Fiddling & Gtrs ) | ARTHUR SMITH - Mocking Bird/Fiddlers' Dream | No Bids |
| 205 - BLUEBIRD 6599 | E-/E-V+ ( LT SCRS N ) | BILL BOYD & HIS COWBOY RAMBLERS - When The Sun Sets On My Swiss Chalet/Saturday Night Rag | $12.50 |
| 206 - BLUEBIRD 6728 | E-V+ | JACK MOSER & HIS OKLAHOMA CAVALIERS - I Mean Corrina/Goin' Round & Round This World | $22.00 |
| 207 - BLUEBIRD 6935 | E-/V ( Staff LBL ) | JIMMY REVARD & HIS OKLAHOMA PLAYBOYS - You're Mean To Me/I've Got Trouble In Mind | $7.77 |
| 208 - BLUEBIRD 7017 | E- | BOB SKYLES & HIS SKYROCKETS - The Farmer/The Rhythm King | No Bids |
| 209 - BLUEBIRD 7047 | E- | MODERN MOUNTAINEERS - Getting' That Low Down Swing/Loud Mouth | No Bids |
| 210 - BLUEBIRD 7061 | E-/V | JIMMIE REVARD & HIS OKLAHOMA PLAYBOYS - Just Refined/Daddy's Got The Deep Elm Blues | $12.00 |
| 211 - BLUEBIRD 7112 | VV+/V+ | BLUE SKY BOYS - No Disappointment In Heaven/Within The Circle | No Bids |
| 212 - BLUEBIRD 7272 | V+ | THE TUNE WRANGLERS - It Ain't Gonna Rain No More/Leave Me With A Smile | No Bids |
| 213 - BLUEBIRD 7326 | V+/V ( Faded LBL A ) | CARTER FAMILY - Sinner, You Better Get Ready/What Would You Give In Exchange?-Part 4 | No Bids |
| 214 - BLUEBIRD 7597 | E-V+/V | ADOLPH HOFNER & HIS TEXANS - How I Miss You Tonight/Better Quit It Now | No Bids |
| 215 - BLUEBIRD 7610 | E- | JIMMY REVARD & HIS OKLAHOMA PLAYBOYS - I'm Waitin' Mabel/Is There Still Room For Me? | $11.00 |
| 216 - BLUEBIRD 7788 | E-/V+ | BILL BOYD & HIS COWBOY RAMBLERS - Blues When It Rains/Boyd's Tin Roof Blues | No Bids |
| 217 - BLUEBIRD 8117 | E-V+/V- | JIMMIE REVARD & HIS OKLAHOMA PLAYBOYS - Little Picture Playhouse/Spanish Medley Of Waltzes | No Bids |
| 218 - BLUEBIRD 8172 | E-V+ ( NW ) | THE MELODY BOYS - Wait Till The Sun Shines, Nellie/Some Day Sweetheart | $62.00 |
| 219 - BLUEBIRD 8202 | E | MONTANA SLIM - Memories Of My Little Old Log Shack/When It's Twilight Over Texas | No Bids |
| 220 - BLUEBIRD 8313 | V+ ( LBL DMG A, EDGFK A, N ) | MONTANA SLIM - I'm Only A Dude In Cowboy Clothes/My Honeymoon Bridge Broke Down | No Bids |
| 221 - BLUEBIRD 8425 | E- ( Sm SCRS, Sm Dig A Passes ) | MONTANA SLIM - Rattlin' Cannonball/It's All Over Now | No Bids |
| 222 - BLUEBIRD 8666 | EE+ | ELTON BRITT - New Worried Mind/The Precious Jewel | $5.30 |
| 223 - BLUEBIRD 8940 | E+ | PINE RIDGE BOYS - Put Your Arms Around Me Honey/Lonesome For You, Annabelle | No Bids |
| 224 - BLUEBIRD 33-0501 | E/EE- | BILL BOYD & HIS COWBOY RAMBLERS - Jennie Lou/Put Your Troubles Down The Hatch | No Bids |
| 225 - BLUEBIRD 33-0502 | VV+/VV- ( NW ) | CARTER FAMILY - Lonesome Homesick Blues/Why Do You Cry, Little Darling? | No Bids |
| 226 - BLUEBIRD 33-0512 | E+ | CARTER FAMILY - The Wave On The Sea/The Rambling Boy | $5.30 |
| 227 - BLUEBIRD 33-0515 | E+ | ROY HALL & HIS BLUE RIDGE ENTERTAINERS - The Best Of Friends Must Part/I'm Glad We Didn't Say Goodbye | $5.25 |
| 228 - BLUEBIRD 33-0523 | EE+ ( Lg TOL A&B; Sm SOL A ) | THE BUCHANAN BROTHERS - Mama, I'm Sick/I Got Worries | No Bids |
| 229 - BLUEBIRD 33-0528 | EE+/EE- | TEXAS JIM ROBERTSON - You'll Never Be Blue In A Blue Uniform/Last Page Of Mein Kampf | No Bids |
| 230 - BLUEBIRD 33-0531 | E+ ( Wash ) | THE BUCHANAN BROTHERS - Troubles In My Heart/Colin Kelly, Will You Tell The Boys Up Yonder | No Bids |
| 231 - BLUEBIRD 33-0536 | E- | THE BUCHANAN BROTHERS - Them Good Old Times Are Comin' Back Again/Blow , Forty Seven, Blow | No Bids |
| 232 - BLUEBIRD 35-0513 | E+ ( NW ) | JIMMIE RODGERS - The Sailor's Plea/The Soldier's Sweetheart | $5.30 |
| 233 - BROADWAY 8060 | E-E | CRAMER BROTHERS/AL CRAMER - In The Good Old Summertime/When The Works All Done This Fall | $5.00 |
| 234 - BROADWAY 8112 | V+ ( Abysmal Sound ) | WEAVER & WIGGINS (WILMER WATTS) - The Sporting Cowboy/When The Roses Bloom Again | No Bids |
| 235 - BRUNSWICK 160 | EE+ ( 1'' HC A Not Thru ) | LESTER MCFARLAND & ROBERT A. GARDNER - When Our Lord Shall Come Again/I Will Sing Of My Redeemer | No Bids |
| 236 - BRUNSWICK 169 | V+ ( SCFS, Sm SCRS, EDGFK N ) | LESTER MCFARLAND & ROBERT A. GARDNER - The Bright Sherman Valley/The East Bound Train | No Bids |
| 237 - BRUNSWICK 193 | E ( SCFS ) | FRANK & JAMES MCCRAVY - Six Feet Of Earth/De's Bones Gwine Rise Again | No Bids |
| 238 - BRUNSWICK 222 | E- | J. J. MCGHEE & FRANK WELLING - He Abides/Hide Me | No Bids |
| 239 - BRUNSWICK 402 | E- | ASHFORD QUARTETTE - Where Is Your Boy Tonight?/Ready To Go, I'll Be | No Bids |
| 240 - BRUNSWICK SA.1845 | EE- ( British Pressing, Sm SCRS ) | BING CROSBY - Paradise Island/Lone Star Trail | No Bids |
| 241 - BULLET 752 | E+ ( Grainy ) | SHORTY ASHBURN - There Is Always A Tomorrow/More & More | No Bids |
| 242 - CAPITOL 110 | E+ | TEX RITTER - Goodbye My Little Cherokee/Jingle Jangle Jingle | No Bids |
| 243 - CAPITOL 242 | E+ | WALLY FOWLER & HIS GEORGIA CLODHOPPERS - You Can't Conceal A Broken Heart/Just Thirteen Steps Away | No Bids |
| 244 - CAPITOL 290 | EE- | MERLE TRAVIS - Missouri/Divorce Me C. O. D. | No Bids |
| 245 - CAPITOL 384 | E ( NW - 2'' Int. HC, N ) | MERLE TRAVIS - Steel Guitar Rag/Three Times Seven | No Bids |
| 246 - CAPITOL 398 | E/E- ( LT SCFS ) | WESLEY TUTTLE & HIS TEXAS STARS - Excess Baggage/I'd Trade All Of My Tomorrows | $12.50 |
| 247 - CAPITOL 1048 | E+ | EDDIE KIRK - An Armful Of Heartaches/Sugar Baby | $4.30 |
| 248 - CAPITOL 1890 | E ( Promo - SCFS, Sm SCRS ) | SKEETS MCDONALD - Fuss & Fight/Baby Brown Eyes | $6.50 |
| 249 - CAPITOL 2027 | EE+ ( Promo ) | BOOTS FAYE & IDAHO CALL - Cry, Cry, Cry/I'm Sinkin' In A Hole | No Bids |
| 250 - CAPITOL 2052 | E+ ( Promo, Sm SCR S ) | JOE ALLISON - Thanks For Loving Me/Doodlin' | $4.30 |
| 251 - CAPITOL 2139 | EE+ ( Promo; LT SCFS, LT SCRS ) | BOOTS & IDAHO - That's My Heart Talkin'/I'm Losing Your Love | No Bids |
| 252 - CAPITOL 2634 | E ( Promo ) | MARTHA CARSON - I've Got A Better Place To Go/Singin' On The Other Side | No Bids |
| 253 - CAPITOL 2747 | E | CHESTER SMITH - No Wonder/Cold Grew Dawn | No Bids |
| 254 - CAPITOL 2835 | EE+ ( Promo ) | FERLIN HUSKEY - The Drunken Driver/Homesick | No Bids |
| 255 - CAPITOL 3262 | EE+ ( Sm SCRS A. NW ) | TENNESEE ERNIE FORD - Sixteen Tons/You Don't Have To Be A Baby To Cry | $4.56 |
| 256 - CAPITOL 15213 | E+ | WALLY FOWLER & HIS GEORGIA CLODHOPPERS - Hold That Temper Down/If I Had My Life To Live Over | $7.15 |
| 257 - CAPITOL 15391 | E/EE- ( SCFS ) | EDDIE KIRK - Candy Kisses/Save The Next Waltz For Me | No Bids |
| 258 - CAPITOL 20100 | E+N- | CLIFFIE STONE - The Gal I Left Behind Me/Bake Them Hoecakes Brown | No Bids |
| 259 - CAPITOL 20101 | E+N- | CLIFFIE STONE - Ragtime Annie/Golden Slippers | No Bids |
| 260 - CAPITOL 40049 | E- | MILO TWINS - Brushy Mountain/Down Town Boogie | No Bids |
| 261 - CAPITOL 40084 | E+ | TEX RITTER - Rye Whiskey/Boll Weevil | No Bids |
| 262 - CAPITOL 40109 | EE+ | TEX WILLIAMS - Suspicion/Flo From St. Joe Mo | No Bids |
| 263 - CAPITOL 40114 | EE+ | TEX RITTER - Deck Of Cards/Rounded Up In Glory | $4.15 |
| 264 - CAPITOL 40127 | E+ | EDDIE KIRK - A Little White House/Tomorrow The Sun Will Shine Again | $6.15 |
| 265 - CAPITOL 40129 | E/E+ | WALLY FOWLER & HIS GEORGIA CLODHOPPERS - Love Me Or Leave Me Alone/I'm Sending You Red Roses | No Bids |
| 266 - CAPITOL 57-40254 | EE+/E ( TOL B ) | MERLE TRAVIS, EDDIE KIRK, TENNESSEE ERNIE WITH CLIFFIE STONE'S BAND - Philosophy/Blues Stay Away From Me | $6.60 |
| 267 - CAPITOL 57-40264 | EE- | HANK THOMPSON & HIS BRAZOS VALLEY BOYS - A Cat Has Nine Lives/Give A Little, Take A Little | No Bids |
| 268 - CHALLENGE 155 | E- | VERNON DALHART - The Engineer's Child/The Great Titanic | $4.50 |
| 269 - CHALLENGE 389 | V+ ( With Pix Relating To Sub Song ) | GEORGE HOLDEN (JOHN MCGHEE) - The Sinking Of Submarine S-4/Wreck Of The Virginian Train No. 3 | No Bids |
| 270 - CHALLENGE 422 | E | OLIVER MOORE (TED CHESTUT) - The Drunkard's Doom/Old & Only In The Way | No Bids |
| 271 - CHALLENGE 665 | V/V- | ERNEST STONEMAN - Bully Of The Town/Pass Around The Bottle | No Bids |
| 272 - CIRECO 101 | E+ ( Stain A&B N ) | JERRY IRBY & HIS TEXAS RANCHERS - You Can't Take It With You/Almost Every Time | $8.00 |
| 273 - COLUMBIA 166 | V- ( Some Distortion B ) | SAMANTHA BUMGARNER - The Worried Blues/Georgia Blues | $4.00 |
| 274 - COLUMBIA 15031 | EE+ ( A Few LT SCRS N, Tiny LAM A N ) | AL CRAVER - The Death Of Floyd Collins/Little Mary Phagan | No Bids |
| 275 - COLUMBIA 15034 | EE- ( LAM B, N ) | AL CRAVER - The Wreck Of The 1256 (On The Main Line Of The C & O)/The Rovin' Gambler | $4.00 |
| 276 - COLUMBIA 15042 | E-V+ | VERNON DALHART - Frank Dupre/Sidney Allen | No Bids |
| 277 - COLUMBIA 15064 | EE+ | DALHART'S DIXIE PANDHANDLERS - Better Get Out Of My Way/The Death Of Floyd Collins | $5.30 |
| 278 - COLUMBIA 15085 | E ( Int. 1/2 Moon LAM B - S Last 3/4'' ) | AL CRAVER - The Tramp/John The Baptist (Both Sides Labeled 'The Tramp') | No Bids |
| 279 - COLUMBIA 15087 | EE- ( Sm SCRS, SCFS ) | VERNON DALHART - The Old Fiddler's Song/Lay My Head Beneath A Rose | No Bids |
| 280 - COLUMBIA 15117 | E- ( LT SCRS & SCFS S Some LT Tiks; 2 Sm Digs A A Few Tiks ) | JACK PICKELL - Don't You Love Your Daddy Too?/If I Could Hear My Mother Pray Again | No Bids |
| 281 - COLUMBIA 15137 | E- ( SCFS ) | J. FRANK SMITH - The Drunkard's Child/The Prodigal's Return | No Bids |
| 282 - COLUMBIA 15140 | E-V+ ( A Few Tiny LAMS A N; Moon LAM B N; A Few LT SCRS ) | CLAYTON MCMICHEN, GID TANNER, RILEY PUCKETT, BOB NICHOLS, FATE NORRIS & BERT LAYNE - A Fiddlers' Convention In Georgia (Part 1+2) | No Bids |
| 283 - COLUMBIA 15201 | V | CLAYTON MCMICHEN, RILEY PUCKETT, GID TANNER, ETC - A Corn Licker Still In Georgia Part 1 & 2 | No Bids |
| 284 - COLUMBIA 15232 | VV- ( Fine Sides ) | RILEY PUCKETT & CLAYTON MCMICHEN - Cindy/Little Brown Jug | No Bids |
| 285 - COLUMBIA 15252 | E- ( 1.5'' SCR B Tiks; 1/4'' SCR End A S; Sm SOL B ) | ROY EVANS - Weary Yodelin' Blues (Part1+2) | No Bids |
| 286 - COLUMBIA 15332 | E-V+ | FATE NORRIS, GID TANNER, LOWE STOKES, ETC. - A Day At The County Fair Part 1 & 2 | No Bids |
| 287 - COLUMBIA 15339 | VV+ ( SM LAMS N ) | SHAMROCK STRING BAMD - High-Low March/Kuhala March | $6.25 |
| 288 - COLUMBIA 15423 | E-V+/V+ ( SCFS, A - A Few Pops; B - Many Sm SCRS ) | MELTON & WAGGONER - Underneath The Cotton Moon/In The Hills Of Old Kentucky | No Bids |
| 289 - COLUMBIA 15463 | EE+/E ( LT stripping First 1/4'' B ) | ARKANSAS WOODCHOPPER - The Dying Cowboy/The Cowboy's Dream | No Bids |
| 290 - COLUMBIA 15532 | V+/V ( Enlarged (oversized) Posthole ) | GEORGE THOMPSON - Cross Eyed Sue/A Chaw Of Tobacco & A Little Drink | No Bids |
| 291 - COLUMBIA 15577 | VV-/G+ | ARTHUR TANNER/W, RILEY PUCKETT - Gather The Flowers/Bring Back My Blue Eyed Boy | No Bids |
| 292 - COLUMBIA 15667 | G+ ( Scarce ) | CLAYTON MCMICHEN, GID TANNER, LOWE STOKES - A Fiddlers' Convention In Georgia (Part 3+4) | No Bids |
| 293 - COLUMBIA 15671 | V-G+ ( LT Warp, LAMS N, 1/2'' SCR A S, Digs A&B Pass ) | DARBY & TARLTON - The Black Sheep/Once I Had A Sweetheart | No Bids |
| 294 - COLUMBIA 20419 | E/EE- | JOHNNY BOND & HIS RED RIVER VALLEY BOYS - John's Other Wife/Oklahoma Waltz | No Bids |
| 295 - COLUMBIA 20477 | E+ | JIMMIE LAWSON - Tennessee Blues/Moonlight Memories Of You | No Bids |
| 296 - COLUMBIA 20487 | E+ ( NDLDP B Tix ) | BOB WILLS & HIS TEXAS PLAYBOYS - Hometown Stomp/Honeymoon Trail | No Bids |
| 297 - COLUMBIA 20488 | EE- | BILL MONROE & HIS BLUE GRASS QUARTET - That Home Above/Little Community Church | No Bids |
| 298 - COLUMBIA 20498 | E ( LT SCRS ) | BOB WILLS & HIS TEXAS PLAYBOYS - Silver Bells/Spanish Two Step | No Bids |
| 299 - COLUMBIA 20529 | E ( Filmy N ) | BAILES BROS. - Read Romans Ten & Nine/Come To The Savior | No Bids |
| 300 - COLUMBIA 20546 | E+ | LEON MCAULIFFE & HIS WESTERN SWING BAND - Panhandle Rag/Careless Hands | No Bids |
| 301 - COLUMBIA 20558 | E+N- | ROY ACUFF & HIS SMOKY MOUNTAIN BOYS - Dance Around Molly/Black Mountain Rag | $18.50 |
| 302 - COLUMBIA 20559 | E+N- | ROY ACUFF & HIS SMOKY MOUNTAIN BOYS - Pretty Little Woman/Smoky Mountain Rag | $18.50 |
| 303 - COLUMBIA 20560 | E+N- | ROY ACUFF & HIS SMOKY MOUNTAIN BOYS - Lonesome Indian/Gray Eagle | $18.50 |
| 304 - COLUMBIA 20586 | EE- ( NW ) | WILMA LEE & STONEY COOPER - Willy Roy (The Crippled Boy)he Will Save Your Soul | No Bids |
| 305 - COLUMBIA 20594 | E ( Sm SCRS ) | GEORGE MORGAN - Room Full Of Roses/Put All Your Love I A Cookie Jar | No Bids |
| 306 - COLUMBIA 20615 | E+N- | FLOYD TILLMAN - This Cold War With You/I'll Never Slip Around Again | $6.15 |
| 307 - COLUMBIA 20626 | EE- ( EDGFK N, Sm Pop B ) | ROY ACUFF - It's Just About Time/Lonesome River Blues | No Bids |
| 308 - COLUMBIA 20644 | E+/E | LITTLE JIMMY DICKENS - I'm In Love Up To My Ears/A-Sleeping At The Foot Of The Bed | No Bids |
| 309 - COLUMBIA 20648 | E-/V | BILL MONROE & HIS BLUE GRASS BOYS - Blue Grass Stomp/The Girl In The Blue Velvet Band | No Bids |
| 310 - COLUMBIA 20662 | E+ | LITTLE JIMMY DICKENS - Lovin' Lies/A Rose From The Bride's Bouquet | $4.15 |
| 311 - COLUMBIA 20664 | EE- | ROY ACUFF - It's All Right Now/The Day They Laid Mary Away | No Bids |
| 312 - COLUMBIA 20671 | EE-/E+ | JOHNNY BOND & HIS RED RIVER VALLEY BOYS - Kentucky, Tennessee & Alabam'/Love Song In 32 Bars | No Bids |
| 313 - COLUMBIA 20776 | E/E- | BIFF COLLIE & LITTLE MARGE - Why Are You Blue?/I Don't Care Who Knows | No Bids |
| 314 - COLUMBIA 20808 | EE- | JOHNNY BOND & HIS RED RIVER VALLEY BOYS - Sick, Sober & Sorry/Tennessee Walking Horse | No Bids |
| 315 - COLUMBIA 20831 | E+ ( Promo - Torn Sticker On LBL ) | RILEY CRABTREE - A Handful Of Nickles/You're Breaking My Heart Dear | No Bids |
| 316 - COLUMBIA 20853 | E+/EE+ ( Filmy N ) | LEROY JENKINS - Time Passes By/Please Don't Tell Me That You Love Me | No Bids |
| 317 - COLUMBIA 20861 | E-/EE+ | WILMA LEE & STONEY COOPER - The West Virginia Polka/Sunny Side Of The Mountain | $6.50 |
| 318 - COLUMBIA 20873 | EE+ ( Promo, NW, LT SCFS ) | RILEY CRABTREE - Always Together/Maybe It's You Or Maybe It's Me | No Bids |
| 319 - COLUMBIA 20878 | E ( Promo; SOL B; LT SCRS N ) | LEROY JENKINS - Don't Be A Home Breaker/I Just Don't Know | No Bids |
| 320 - COLUMBIA 20881 | E+ ( Wash ) | THE CALLAHAN BROS. - Blue Letters/This Crazy Crazy Feeling | No Bids |
| 321 - COLUMBIA 20906 | E+ | GEORGE MORGAN - You're A Little Doll/Almost | No Bids |
| 322 - COLUMBIA 20910 | E ( LT SCFS ) | SMILEY MACEDON & HIS OKAW VALLEY BOYS - Crazy To Care/In The Window Of My Heart | No Bids |
| 323 - COLUMBIA 20927 | E/EE- ( Int LAM B N ) | THE MERCER BROTHERS - No Place To Hang My Hat/Wish Bone | No Bids |
| 324 - COLUMBIA 20933 | E ( LTSCRS, Promo ) | CURLY DAULTON - Between Midnight & Dawn/All My Life I've Dreamed | No Bids |
| 325 - COLUMBIA 21137 | E ( SCFS ) | CARL SMITH - Lonesome Hearted Blues/Love & Wealth | No Bids |
| 326 - COLUMBIA 21223 | E+ ( W/ String Band; Promo ) | MALLIE ANNE & SLIM - Undo The Latch String/I Can Hear The Harbor Bells | $4.30 |
| 327 - COLUMBIA 21234 | E+ ( Promo, WOL ) | NEAL BURRIS - Bonita, Chiquita/Put A Little Sweetnin' (In Your Love) | $4.55 |
| 328 - COLUMBIA 21255 | E ( Filmy N Wash ) | ZAG PENNELL - Vegetable Love/I Never Hear You Say I Love You | No Bids |
| 329 - COLUMBIA 21274 | E | NOEL BOGGS & HIS DAY SLEEPERS - Make-Believe Heart/How Long | No Bids |
| 330 - COLUMBIA 21501 | E- | LESTER FLATT & EARL SCRUGGS - Randy Lynn Rag/On My Mind | No Bids |
| 331 - COLUMBIA 25593 | E/E- ( LT S SCR 1/2'' B - Repeat Dig End Of B ) | SMITH'S SACRED SINGERS - Work For The Night Is Coming/Jesus Lover Of My Soul | No Bids |
| 332 - COLUMBIA 36840 | E | GENE AUTRY - Address Unknown/Don't Hang Around Me Anymore | No Bids |
| 333 - COLUMBIA 36872 | E+ | CURLY WILLIAMS & HIS GEORGIA PEACH PICKERS - Jealous Lady/Southern Belle | $6.00 |
| 334 - COLUMBIA 36880 | E+ ( SOL A ) | GENE AUTRY - Don't Live A Lie/I Want To Be Sure | No Bids |
| 335 - COLUMBIA 36907 | EE- | BILL MONROE & HIS BLUE GRASS BOYS - Rocky Road Blues/Kentucky Waltz | No Bids |
| 336 - COLUMBIA 36970 | E/V+ | GENE AUTRY - You Only Want Me When You're Lonely/I Wish I Had Never Met Sunshine | No Bids |
| 337 - COLUMBIA 37009 | E ( NW ) | BOB WILLS & HIS TEXAS PLAYBOYS - San Antonio Rose/The Convict & The Rose | No Bids |
| 338 - COLUMBIA 37058 | E+ | SPADE COOLEY - Three Way Boogie/Crazy 'Cause I Love You | $4.17 |
| 339 - COLUMBIA 37099 | E+ | ROY ACUFF & HIS SMOKY MOUNTAIN BOYS - Waiting For My Call To Glory/Tell Me Now Or Tell Me Never | No Bids |
| 340 - COLUMBIA 37173 | E+ | BOB ATCHER - Long Gone, Baby/One Little Teardrop Too Late | No Bids |
| 341 - COLUMBIA 37202 | E+N- | ROY ACUFF & HIS SMOKY MOUNTAIN BOYS - Gone, Gone, Gone/Let Me Be The First To Say I'm Sorry | No Bids |
| 342 - COLUMBIA 37205 | E/EE- ( NDLRN B ) | BOB WILLS & HIS TEXAS PLAYBOYS - There's A Big Rock In The Road/I'm Gonna Be Boss From Now On | No Bids |
| 343 - COLUMBIA 37237 | EE+/E | SPADE COOLEY - Oklahoma Stomp/You Better Do It Now | No Bids |
| 344 - COLUMBIA 37272 | E+ | TEXAS RUBY WITH CURLY FOX & HIS FOX HUNTERS - The Letter That Broke My Heart/Traveling Blues | No Bids |
| 345 - COLUMBIA 37281 | E+ ( NW ) | KARL & HARTY - Who Do Girls Wear Breeches?/There's Nothing In The World A Man Wont Do | No Bids |
| 346 - COLUMBIA 37306 | E+ | BOB WILLS & HIS TEXAS PLAYBOYS - Trouble In Mind/New San Antonio Rose | No Bids |
| 347 - COLUMBIA 37322 | E+ | GENE AUTRY - Ages & Ages Ago/You Laughed & I Cried | No Bids |
| 348 - COLUMBIA 37332 | E ( Stain B, N ) | LOUISE MASSEY & THE WESTERNERS - Starlight Scottische/My Adobe Hacienda | No Bids |
| 349 - COLUMBIA 37345 | N- | ROY ACUFF - PO' Folks/There's A Big Rock In The Road | No Bids |
| 350 - COLUMBIA 37357 | EE- ( NW ) | BOB WILLS & HIS TEXAS PLAYBOYS - Bob Wills Boogie/Rose Of Old Pawnee | No Bids |
